Project Details
Project Code:
N0000075
N0000075
Address:
KL Eco City, Kuala Lumpur
KL Eco City, Kuala Lumpur
Land Title:
Commercial
Commercial
Tenure:
Leasehold
Leasehold
Property Type:
Condo/Serviced Residence
Condo/Serviced Residence
Built-up:
650 - 1,300 sq.ft.
650 - 1,300 sq.ft.
Land Area:
25 Acre
25 Acre
Total Units/Lots:
326
326
Bedroom(s):
1 - 3
1 - 3
Bathroom(s):
1 - 2
1 - 2
Listing Price:
-
-
Price PSF:
RM1,600
RM1,600
Posted Date:
18/11/2016
18/11/2016
Amenities
- Muzium Negara MRT
MRT Station | Distance : 0.2 KM - KL Sentral LRT
LRT Station | Distance : 0.51 KM - KL Sentral ERL
ERL Station | Distance : 0.54 KM - KL Sentral KTM
KTM Station | Distance : 0.54 KM - KL Sentral Monorail
Monorail Station | Distance : 0.72 KM - Kuala Lumpur KTM
KTM Station | Distance : 0.77 KM - Tun Sambanthan Monorail
Monorail Station | Distance : 0.95 KM - Pasar Seni LRT
LRT Station | Distance : 1.01 KM - Pasar Seni MRT
MRT Station | Distance : 1.08 KM - Maharajalela Monorail
Monorail Station | Distance : 1.38 KM - Bangsar LRT
LRT Station | Distance : 1.55 KM - Masjid Jamek LRT
LRT Station | Distance : 1.56 KM - Masjid Jamek LRT
LRT Station | Distance : 1.56 KM - KL118 MRT
MRT Station | Distance : 1.7 KM - Bank Negara KTM
KTM Station | Distance : 1.88 KM - Bandaraya LRT
LRT Station | Distance : 2.03 KM - Hang Tuah LRT
LRT Station | Distance : 2.13 KM - Hang Tuah Monorail
Monorail Station | Distance : 2.14 KM - Mid Valley KTM
KTM Station | Distance : 2.45 KM - Imbi Monorail
Monorail Station | Distance : 2.54 KM - Dang Wangi LRT
LRT Station | Distance : 2.6 KM - Sultan Ismail LRT
LRT Station | Distance : 2.6 KM - Medan Tuanku Monorail
Monorail Station | Distance : 2.61 KM - Abdullah Hukum LRT
LRT Station | Distance : 2.73 KM - Semantan MRT
MRT Station | Distance : 2.74 KM - Bukit Bintang MRT
MRT Station | Distance : 2.75 KM - Bukit Nanas Monorail
Monorail Station | Distance : 2.76 KM - Pusat Bandar Damansara MRT
MRT Station | Distance : 2.77 KM - Pudu LRT
LRT Station | Distance : 2.83 KM - Bukit Bintang Monorail
Monorail Station | Distance : 2.85 KM - Seputeh KTM
KTM Station | Distance : 2.92 KM - Raja Chulan Monorail
Monorail Station | Distance : 2.93 KM - Putra KTM
KTM Station | Distance : 2.97 KM
- iProperty.com Malaysia Sdn Bhd
Skills Training Provider | Distance : 2.6 KM - Universiti Teknologi Malaysia (UTM)
Public University | Distance : 0 KM - SMK (P) Methodist (M)
Public Secondary School | Distance : 0.8 KM - Brickfields Asia College (BAC)
Private College | Distance : 0.8 KM - Methodist College Kuala Lumpur
Private College | Distance : 0.81 KM - SJK(T) Vivekananda
Public Primary School | Distance : 0.94 KM - SK Brickfields 2
Public Primary School | Distance : 0.94 KM - SK Brickfields 1
Public Primary School | Distance : 0.97 KM - SMK Vivekananda
Public Secondary School | Distance : 1.01 KM - Sekolah Sri Bunga Raya
Private Primary School | Distance : 1.13 KM - Kolej Antarabangsa Travex
Private College | Distance : 1.19 KM - Sekolah Menengah (P) Kuen Cheng
Chinese Independent | Distance : 1.25 KM - Sekolah Sri Bunga Raya
Private Secondary School | Distance : 1.29 KM - Sekolah Seri Bunga Raya
Private Primary School | Distance : 1.29 KM - SK La Salle (2) Brickfields (M)
Public Primary School | Distance : 1.32 KM - SK La Salle (1) Brickfields
Public Primary School | Distance : 1.32 KM - FAME International College
Private College | Distance : 1.33 KM - SK St. Teresa Brickfields 2 (M)
Public Primary School | Distance : 1.37 KM - SK St. Teresa Brickfields 1 (M)
Public Primary School | Distance : 1.37 KM - Kolej Gemilang
Private College | Distance : 1.39 KM - Krista Kindergartens
Nurseries and Kindergarden | Distance : 1.45 KM - SK Sultan Hisamuddin Alam Shah
Public Primary School | Distance : 1.45 KM - Clara International Aesthetic College
Private College | Distance : 1.46 KM - SJK(C) Kuen Cheng 1
Public Primary School | Distance : 1.54 KM - SMK Confucian
Public Secondary School | Distance : 1.54 KM - Sekolah Menengah Confucian
Chinese Independent | Distance : 1.54 KM - SMK Bangsar (Integ)
Public Secondary School | Distance : 1.55 KM - SK (P) Methodist (2) Brickfields (M)
Public Primary School | Distance : 1.65 KM - SK (P) Methodist (1) Brickfields
Public Primary School | Distance : 1.65 KM - SMK (L) Methodist
Public Secondary School | Distance : 1.66 KM - SK Methodist (L) Jln Hang Jebat (M)
Public Primary School | Distance : 1.67 KM - SMK Bukit Bandaraya
Public Secondary School | Distance : 1.71 KM - Greencity International College
Private College | Distance : 1.73 KM - The Alice Smith School (Primary)
International School | Distance : 1.73 KM - SMK Victoria
Public Secondary School | Distance : 1.74 KM - SK Bukit Bandaraya
Public Primary School | Distance : 1.77 KM - Beacon House Sri Inai International School
International School | Distance : 1.83 KM - SJK(T) Jalan Bangsar
Public Primary School | Distance : 1.83 KM - SJK(C) Jalan Davidson
Public Primary School | Distance : 1.83 KM - SK St. John 2 (M)
Public Primary School | Distance : 1.93 KM - SK St. John 1 (M)
Public Primary School | Distance : 1.93 KM - SK Jalan Hang Tuah 2
Public Primary School | Distance : 1.95 KM - SK Jalan Hang Tuah 1
Public Primary School | Distance : 1.95 KM - Sekolah Menengah Stella Maris
Private Secondary School | Distance : 2.01 KM - SK (P) Pudu 2
Public Primary School | Distance : 2.16 KM - SK Convent (1) Bukit Nanas (M)
Public Primary School | Distance : 2.16 KM - SK Datok Keramat 2
Public Primary School | Distance : 2.16 KM - SK Datok Keramat 1
Public Primary School | Distance : 2.16 KM - SMK Convent Bukit Nanas (M)
Public Secondary School | Distance : 2.21 KM - SJK(C) Nan Kai
Public Primary School | Distance : 2.21 KM - SK Convent (2) Bukit Nanas
Public Primary School | Distance : 2.29 KM - SMK St. John (M)
Public Secondary School | Distance : 2.31 KM - Olympia College Ipoh
Private College | Distance : 2.36 KM - The Malaysian Insurance Institute (MII)
Private College | Distance : 2.37 KM - Open University Malaysia (OUM)
Private University / University College | Distance : 2.38 KM - SJK(T) Appar
Public Primary School | Distance : 2.4 KM - International Open College (IOC)
Private College | Distance : 2.44 KM - SJK(C) Kuen Cheng 2
Public Primary School | Distance : 2.45 KM - SK Pendidikan Khas Jln Batu (B)
Public Primary School | Distance : 2.46 KM - SJK(C) Chung Kwok
Public Primary School | Distance : 2.54 KM - SJK(T) Kg Pandan
Public Primary School | Distance : 2.56 KM - SJK(C) Chung Kwo
Public Primary School | Distance : 2.56 KM - SK Bukit Pantai
Public Primary School | Distance : 2.59 KM - The International Modern Arabic School
International School | Distance : 2.6 KM - SJK(C) Sam Yoke
Public Primary School | Distance : 2.72 KM - St. John's International School
International School | Distance : 2.76 KM - Kolej Antarabangsa Goon (Goon International College)
Private College | Distance : 2.77 KM - Limkokwing Executive Leadership College
Private College | Distance : 2.86 KM - SJK(C) Chong Fah Phit Chee
Public Primary School | Distance : 2.94 KM - SJK(C) Jalan Imbi
Public Primary School | Distance : 2.94 KM - SMK (P) Bandaraya
Public Secondary School | Distance : 2.96 KM - Sekolah Indonesia Kuala Lumpur
Expatriate School | Distance : 3 KM
- Plaza Low Yat
Shopping Mall | Distance : 0 KM - 7-Eleven
Convenience Store | Distance : 0.38 KM - 99 Speed Mart
Convenience Store | Distance : 0.79 KM - Dayabumi
Shopping Mall | Distance : 0.86 KM - Nu Sentral
Shopping Mall | Distance : 0.91 KM - Central Market
Shopping Mall | Distance : 0.99 KM - Kota Raya
Shopping Mall | Distance : 1.24 KM - 99 Speed Mart
Convenience Store | Distance : 1.43 KM - Mydin Wholesale Emporium Sinar Kota
Hypermarket | Distance : 1.54 KM - Mydin Wholesale Emporium Jalan Masjid India
Hypermarket | Distance : 1.89 KM - Semua House
Shopping Mall | Distance : 2.1 KM - Bangsar Shopping Centre
Shopping Mall | Distance : 2.21 KM - Campbell Complex
Shopping Mall | Distance : 2.23 KM - Medan MARA
Shopping Mall | Distance : 2.32 KM - KWC Fashion Mall
Shopping Mall | Distance : 2.39 KM - Aeon Big Mid Valley
Hypermarket | Distance : 2.47 KM - The Weld Shopping Centre
Shopping Mall | Distance : 2.62 KM - M3 Residency Mall
Shopping Mall | Distance : 2.62 KM - The Gardens
Shopping Mall | Distance : 2.64 KM - AEON Mid Valley
Hypermarket | Distance : 2.64 KM - Berjaya Times Square Kuala Lumpur
Shopping Mall | Distance : 2.65 KM - Pertama Complex
Shopping Mall | Distance : 2.72 KM - Shaw Parade KL
Shopping Mall | Distance : 2.83 KM - Sungei Wang Plaza
Shopping Mall | Distance : 2.88 KM - Quill City Mall
Shopping Mall | Distance : 2.89 KM - Maju Junction Mall
Shopping Mall | Distance : 2.93 KM - Mydin Wholesale Emporium Chow Kit
Hypermarket | Distance : 2.99 KM
- Klinik Kesihatan Tanglin
Government Clinics | Distance : 0.79 KM - Klinik Pergigian Komuniti Tanglin
Government Dental Clinics | Distance : 0.79 KM - Klinik Pergigian Bangsar
Government Dental Clinics | Distance : 1.19 KM - Klinik Pergigian Cahaya Suria
Government Dental Clinics | Distance : 1.58 KM - Klinik Kesihatan Ibu Dan Anak Jalan Bangsar
Government Clinics | Distance : 1.58 KM - Imran ENT Specialist Hospital
Private Hospital | Distance : 1.61 KM - Tung Shin Hospital
Private Hospital | Distance : 1.97 KM - Klinik Kesihatan Ibu Dan Anak Jln Hang Tuah
Government Clinics | Distance : 2.03 KM - CMC Coop Medical Centre (formerly Sambhi Clinic & Nursing Home)
Private Hospital | Distance : 2.42 KM - Pantai Hospital Kuala Lumpur
Private Hospital | Distance : 2.77 KM
Unit Type
E-Booking
Videos
Project Location
Address:
KL Eco City, Kuala Lumpur
KL Eco City, Kuala Lumpur
Developer
Developer:
KL Eco City Sdn Bhd
KL Eco City Sdn Bhd
Address:
LOT 215, Pantai Baru Jalan Bangsar, 59200 Bangsar Kuala Lumpur.
LOT 215, Pantai Baru Jalan Bangsar, 59200 Bangsar Kuala Lumpur.
Contact:
(o) : 03 - 2287 5522
(o) : 03 - 2287 5522
Sales Gallery
Contact:
(o) : 03 - 2287 5522
(o) : 03 - 2287 5522
Mortgage Calculator